Today (August 01, 2012, Wednesday) Google is featuring “Hockey” by showing the Doodle “London 2012 Hockey”. This is the Sixth Doodle for the London 2012 Summer Olympics.

Hockey, which is derived from a French word ‘hocquet’, meaning ‘shepherd’s crook’ involves momentum, endurance and powerful hand-eye coordination. At the London 2012 Olympic Games, hockey events will take place at the new Riverbank Arena in Olympic Park from Sunday 29 July to Saturday 11 August 2012. There will be two medal events and 384 athletes will participate (192 men, 192 women; 12 teams in each event). The hockey matches will be played on water-based synthetic-turf pitches (instead of grass), which allow the ball to roll more feely and quickly. Hockey came into picture in Olympics at the London 1908 Games and the first women’s Olympic Hockey Game was played in Moscow 1980 Games. Hockey is played on a 100 x 60 yard outdoor pitch. India’s Dhyan Chand is a much acclaimed hockey player who had a captivating control in handling the hockey stick. Dhyan Chand won three straight Olympic titles for India before the war and scored 33 goals in the process!
Field of play
The hockey pitches are 91.4m long and 55m wide. The goals at each end are 3.66m wide and 2.14m high. Each goal is surrounded by a D-shaped shooting circle. The penalty spot at either end is 6.4m from the goal. Until the 1970s, hockey was always played on grass. However, top-level matches, including those at London 2012, now take place on water-based synthetic-turf pitches, which allow the ball to roll more smoothly and quickly. For the first time ever at the Olympic Games, the London 2012 hockey pitch is blue, rather than green.
History of Hockey at the Olympic Games
Men’s Hockey made its debut at the London 1908 Games. The first women’s Olympic Hockey competition was held at the Moscow 1980 Games. Find out more about Hockey at the Olympic Games on the International Olympic Committee website.
The basics
Players use hook-shaped sticks to advance a hard ball towards their opponents’ goal. Matches are played over two halves of 35 minutes each. The team is made up of attackers, midfielders and defenders. Each team also has a goalkeeper. Substitutions can be made at virtually any time, and any number of times. To take a shot on goal, players must be inside their opponents’ shooting circle.
Competition format
At London 2012, both the men’s and women’s Hockey competitions begin with a preliminary phase: the 12 teams in each competition are divided into two pools of six and each team plays every other in their pool. The top two teams in each pool qualify for the semi-finals, the winners of which go head-to-head for the gold. The other teams in the two groups play each other to determine final placings. In the preliminary phase, teams receive three points for a win and one point for a draw. In the knockout matches, ties are resolved by extra time (two 7½-minute periods), with a golden goal – the first goal scored – winning the match. If still tied after this time, the match is decided by a shoot-out competition of five attempts per team. If the scores are still tied, the match is decided by sudden death shoot-out. For a complete set of rules, please refer to the website of the International Hockey Federation (FIH), the governing body for the sport.
Schedule of Hockey Events in London Olympics 2012
|
Hockey Events |
Hockey Matches |
UK Time |
| Women’s Hockey 29 July | Group B New Zealand vs Australia | 08:30 |
| Group A Netherlands vs Belgium | 10:45 | |
| Group A China vs Korea | 13:45 | |
| Group B Argentina vs South Africa | 16:00 | |
| Group A Great Britain vs Japan | 19:00 | |
| Group B Germany vs United States | 21:15 | |
| Men’s Hockey 30 July | Group B Korea vs New Zealand | 08:30 |
| Group A Australia vs South Africa | 10:45 | |
| Group A Spain vs Pakistan | 13:45 | |
| Group B Netherlands vs India | 16:00 | |
| Group A Great Britain vs Argentina | 19:00 | |
| Group B Germany vs Belgium | 21:15 | |
| Women’s Hockey 31 July | Group A Netherlands vs Japan | 08:30 |
| Group B South Africa vs New Zealand | 10:45 | |
| Group A Belgium vs China | 13:45 | |
| Group A Great Britain vs Korea | 16:00 | |
| Group B Argentina vs United States | 19:00 | |
| Group B Germany vs Australia | 21:15 | |
| Men’s Hockey 1 August | Group A Spain vs Australia | 08:30 |
| Group B Belgium vs Netherlands | 10:45 | |
| Group B New Zealand vs India | 13:45 | |
| Group A South Africa vs Great Britain | 16:00 | |
| Group A Pakistan vs Argentina | 19:00 | |
| Group B Korea vs Germany | 21:15 | |
| Women’s Hockey 2 August | Group A Korea vs Japan | 08:30 |
| Group B Australia vs United States | 10:45 | |
| Group A China vs Netherlands | 13:45 | |
| Group B South Africa vs Germany | 16:00 | |
| Group A Belgium vs Great Britain | 19:00 | |
| Group B New Zealand vs Argentina | 21:15 | |
| Men’s Hockey 3 August | Group A Australia vs Argentina | 08:30 |
| Group B Netherlands vs New Zealand | 10:45 | |
| Group B Germany vs India | 13:45 | |
| Group A Great Britain vs Pakistan | 16:00 | |
| Group A South Africa vs Spain | 19:00 | |
| Group B Belgium vs Korea | 21:15 | |
| Women’s Hockey 4 August | Group B Australia vs South Africa | 08:30 |
| Group A Netherlands vs Korea | 10:45 | |
| Group A Japan vs Belgium | 13:45 | |
| Group A China vs Great Britain | 16:00 | |
| Group B United States vs New Zealand | 19:00 | |
| Group B Germany vs Argentina | 21:15 | |
| Men’s Hockey 5 August | Group B New Zealand vs Belgium | 08:30 |
| Group A Pakistan vs South Africa | 10:45 | |
| Group B India vs Korea | 13:45 | |
| Group B Netherlands vs Germany | 16:00 | |
| Group A Great Britain vs Australia | 19:00 | |
| Group A Argentina vs Spain | 21:15 | |
| Women’s Hockey 6 August | Group B New Zealand vs Germany | 08:30 |
| Group B United States vs South Africa | 10:45 | |
| Group A Japan vs China | 13:45 | |
| Group A Korea vs Belgium | 16:00 | |
| Group A Great Britain vs Netherlands | 19:00 | |
| Group B Argentina vs Australia | 21:15 | |
| Men’s Hockey 7 August | Group B Korea vs Netherlands | 08:30 |
| Group A Australia vs Pakistan | 10:45 | |
| Group A Argentina vs South Africa | 13:45 | |
| Group B India vs Belgium | 16:00 | |
| Group A Spain vs Great Britain | 19:00 | |
| Group B Germany vs New Zealand | 21:15 | |
| Women’s Hockey 8 August | Classification 9-10 | 08:30 |
| Classification 7-8 | 11:30 | |
| Semifinal 1 | 15:30 | |
| Semifinal 2 | 20:00 | |
| Men’s Hockey 9 August | Classification 9-10 | 08:30 |
| Classification 7-8 | 11:30 | |
| Semifinal 1 | 15:30 | |
| Semifinal 2 | 20:00 | |
| Women’s Hockey 10 August | Classification 11-12 | 08:30 |
| Classification 5-6 | 11:30 | |
| Bronze Medal Match | 15:30 | |
| Gold Medal Match | 20:00 | |
| Men’s Hockey 11 August | Classification 11-12 | 08:30 |
| Classification 5-6 | 11:30 | |
| Bronze Medal Match | 15:30 | |
| Gold Medal Match | 20:00 |


I love google doodles…and best part is I love Hockey….